取消
清空記錄
歷史記錄
清空記錄
歷史記錄
RJ-2.0FSD全伺服水平式雙出卷膜在線制袋包裝機(jī)Full Servo Control Double-out Packing Machine(Film Rolling) | |
項(xiàng)目Item | RJ-2.0FSD |
最小袋Min size | 60mm*130mm |
最大袋Max size | 90mm*220mm |
包裝速度Packing speed | 60-80包bags/分鐘 |
最大灌裝量Max filling capacity | 100ml |
機(jī)器尺寸Equipment dimension | 7800mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 3500Kg |
噪音指數(shù)Noise index | <75dB |
相對(duì)濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 10Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
RJ-2.0FSD全伺服水平式雙出卷膜在線制袋包裝機(jī)Full Servo Control Double-out Packing Machine(Film Rolling) | |
項(xiàng)目Item | RJ-2.0FSD |
最小袋Min size | 60mm*130mm |
最大袋Max size | 90mm*220mm |
包裝速度Packing speed | 60-80包bags/分鐘 |
最大灌裝量Max filling capacity | 100ml |
機(jī)器尺寸Equipment dimension | 7800mm*1200mm*1550mm |
機(jī)器總重量Equipment weight | 3500Kg |
噪音指數(shù)Noise index | <75dB |
相對(duì)濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 10Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
復(fù)制成功
×